If your favorite NFL team wants to win a Super Bowl, your best chance of winning should include having an NFL Hall-of-Fame caliber quarterback at the helm. It’s true, and I have the statistics below to back-up my claim.
By every Super Bowl decade, your team will have its best chance to win with a Hall-of-Fame level quarterback running the offense. In the first 10 Super Bowls, every winning quarterback eventually became an NFL Hall-of-Famer. In subsequent Super Bowl Roman Numeral decades, a team with a future Hall-of-Fame quarterback won at least 60% of the time. Out of 51 Super Bowl games played, an NFL Hall-of-Fame quarterback has led the winning team 68.63% of the time.
For the most recent decade, I have made a few assumptions:
- Tom Brady = a virtual lock for Hall-of-Fame, so I have indicated him as a Hall-of-Famer
- Peyton Manning = ditto
- Drew Brees – based on his career NFL records/stats and 1 Super Bowl win, he’s likely in.
- Aaron Rodgers – same as Brees above, but just a little bit less likely due to injuries, bad TV commercials, etc.
I’m currently NOT including 2-time Super Bowl champion Pittsburgh Steelers QB Ben Roethlisberger as a “lock” nor the NY Giants 2-time SB winner, Eli Manning, as future Hall-of-Famers. Winning 2 Super Bowls during your career does not guarantee that you will be inducted into the NFL’s Hall-of-Fame (see also: Jim Plunkett). Seattle’s Russell Wilson is certainly moving up the potential Hall-of-Fame chart every year and, with another Super Bowl win, could likely position himself for entry into the golden circle once his career ends.
Given Ben’s off-the-field issues several years ago, Eli’s great years/terrible years at quarterback, and Russell’s relative youth, I had to draw the line somewhere.
The moral of this story? As the playoff season nears, and your team has a quarterback named Brady, Brees, or Rodgers running the show, your statistical chances of hoisting the championship trophy are higher than the other teams without a Hall-of-Fame level quarterback.
Here is the complete list of all 51 Super Bowl winning quarterbacks and whether they made (or should soon make) the NFL Hall-of Fame.
| S.Bowl | Winning QB | Winning Team | H-O-Fame? |
| 1 | Bart Starr | Green Bay | 1 |
| 2 | Bart Starr | Green Bay | 1 |
| 3 | Joe Namath | NY Jets | 1 |
| 4 | Len Dawson | Kansas City | 1 |
| 5 | Johnny Unitas | Baltimore | 1 |
| 6 | Roger Staubach | Dallas | 1 |
| 7 | Bob Griese | Miami | 1 |
| 8 | Bob Griese | Miami | 1 |
| 9 | Terry Bradshaw | Pittsburgh | 1 |
| 10 | Terry Bradshaw | Pittsburgh | 1 |
| 11 | Ken Stabler | Oakland | 1 |
| 12 | Roger Staubach | Dallas | 1 |
| 13 | Terry Bradshaw | Pittsburgh | 1 |
| 14 | Terry Bradshaw | Pittsburgh | 1 |
| 15 | Jim Plunkett | Oakland | |
| 16 | Joe Montana | San Francisco | 1 |
| 17 | Joe Theismann | Washington | |
| 18 | Jim Plunkett | Oakland | |
| 19 | Joe Montana | San Francisco | 1 |
| 20 | Jim McMahon | Chicago | |
| 21 | Phil Simms | New York Giants | |
| 22 | Doug Williams | Tampa Bay | |
| 23 | Joe Montana | San Francisco | 1 |
| 24 | Joe Montana | San Francisco | 1 |
| 25 | Jeff Hostetler | New York Giants | |
| 26 | Mark Rypien | Washington | |
| 27 | Troy Aikman | Dallas | 1 |
| 28 | Troy Aikman | Dallas | 1 |
| 29 | Steve Young | San Francisco | 1 |
| 30 | Troy Aikman | Dallas | 1 |
| 31 | Brett Favre | Green Bay | 1 |
| 32 | John Elway | Denver | 1 |
| 33 | John Elway | Denver | 1 |
| 34 | Kurt Warner | St. Louis | 1 |
| 35 | Trent Dilfer | Baltimore | |
| 36 | Tom Brady | New England | 1 |
| 37 | Brad Johnson | New York Giants | |
| 38 | Tom Brady | New England | 1 |
| 39 | Tom Brady | New England | 1 |
| 40 | Ben Roethlisberger | Pittsburgh | |
| 41 | Peyton Manning | Indianapolis | 1 |
| 42 | Eli Manning | New York Giants | |
| 43 | Ben Roethlisberger | Pittsburgh | |
| 44 | Drew Brees | New Orleans | 1 |
| 45 | Aaron Rodgers | Green Bay | 1 |
| 46 | Eli Manning | New York Giants | |
| 47 | Joe Flacco | Baltimore | |
| 48 | Russell Wilson | Seattle | |
| 49 | Tom Brady | New England | 1 |
| 50 | Peyton Manning | Denver | 1 |
| 51 | Tom Brady | New England | 1 |
| 35 | |||
| 68.63% |
