The stampede toward #1 continues in the second weekly poll in the 2018 SwampSwami College Football Top 25 rankings.
Ralphie the Buffalo has been missing from the national spotlight for several years. Ralphie is ba-a-a-ck!
The University of Colorado Buffaloes are now 5-0 and remain the only undefeated team in the Pac-12 Conference. The Buffs moved into my top ten this week after a convincing 28-21 win over Coach Herm Edwards’ 3-3 Arizona State Sun Devils.
Meanwhile, Bevo is quite happy this week after his Texas Longhorns pulled-off the biggest win of the past weekend by taking down formerly unbeaten Oklahoma in the annual Red River Showdown rivalry game in Dallas. The 48-45 win featured a heart attack-inducing 21-point fourth quarter collapse by the Longhorns which allowed OU to tie the game. Fortunately for Texas fans, a late field goal finally deflated the Boomer Schooner. The 5-1 Horns move into my Top 25 poll at #12.
For #1-rated Big Al (the elephant mascot of the Alabama Crimson Tide), the stampede of first half points being put-up weekly by Nick Saban’s football squad continues to be the envy of some college basketball coaches. The Tide dropped 42 first half points on the Arkansas Razorbacks – in Fayetteville, Arkansas – in a 65-31 trouncing of the hapless 1-5 Hogs.
With all of the elephants, buffaloes, and steer in this week’s poll, it’s probably time to call for, “Clean-up on Aisles 1, 10, and 12!”
See you next week!
# | Team | W | L | 2017 AP Rank | Best win/loss in 2018 |
1 | Alabama | 6 | 0 | 1 | |
2 | Georgia | 6 | 0 | 2 | |
3 | Clemson | 6 | 0 | 4 | |
4 | Ohio State | 6 | 0 | 5 | |
5 | UCF | 5 | 0 | 6 | |
6 | Notre Dame | 6 | 0 | 11 | |
7 | South Florida | 5 | 0 | 21 | |
8 | NC State | 5 | 0 | 23 | |
9 | West Virginia | 5 | 0 | 42-34 @ 3-2 Texas Tech | |
10 | Colorado | 5 | 0 | 28-21 over 3-3 Ariz. St. | |
11 | Cincinnati | 6 | 0 | 34-30 over 3-2 Ohio U. | |
12 | Texas | 5 | 1 | 48-45 over 5-1 Oklahoma | |
13 | Oklahoma | 5 | 1 | Lost to 5-1 Texas 48-45 | |
14 | Kentucky | 5 | 1 | 26-16 @ 5-1 Florida | |
15 | Florida | 5 | 1 | 27-19 over 5-1 LSU | |
16 | LSU | 5 | 1 | 33-17 over 5-1 Miami (Fl) | |
17 | Wisconsin | 5 | 1 | 28-17 @ 4-1 Iowa | |
18 | Penn State | 4 | 1 | 45-38 over 3-1 App. State | |
19 | Washington | 5 | 1 | 21-7 @ 3-2 Utah | |
20 | Washington State | 5 | 1 | 28-24 over 3-2 Utah | |
21 | Duke | 4 | 1 | 40-27 @ 4-2 Baylor | |
22 | Iowa | 4 | 1 | 48-31 @ 3-2 Minnesota | |
23 | Oregon | 5 | 1 | 42-24 @ 3-2 California | |
24 | Michigan | 5 | 1 | 42-21 over 3-2 Maryland | |
25 | Miami (Fla) | 5 | 1 | 28-27 over 3-3 Florida St. |
Go Buffs!!!!!