Podcast: Play in new window | Download
Subscribe: RSS
After last weekend’s Army vs. Navy game, another autumn of college football has done its job to sustain us into the winter months.
Your SwampSwami has decided to unveil his complete list ranking all 130 teams in the NCAA’s upper division (BCS) so that you can make your picks in this year’s Bowl Extravaganza (39 games featuring 78 teams, in case you are counting).
Before I provide my best guesses on these exciting (cough, cough) bowl match-ups, let’s take a look at the final rankings of the SwampSwami 130:
# | Team | W | L | Best win in 2018 |
1 | Alabama | 13 | 0 | |
2 | Clemson | 13 | 0 | |
3 | UCF | 12 | 0 | |
4 | Notre Dame | 12 | 0 | |
5 | Ohio State | 12 | 1 | 62-39 over 10-2 Michigan |
6 | Oklahoma | 12 | 1 | 28-21 over 10-2 Army |
7 | Georgia | 11 | 2 | 34-17 over 9-3 Kentucky |
8 | Washington State | 10 | 2 | 28-24 over 9-4 Utah |
9 | Michigan | 10 | 2 | 42-7 over 9-3 Penn State |
10 | Army | 10 | 2 | 42-13 @ 10-3 Buffalo |
11 | Appalachian State | 10 | 2 | 21-10 over 9-3 Troy |
12 | Fresno State | 11 | 2 | 19-16 @ 10-3 Boise St. |
13 | Cincinnati | 10 | 2 | 34-30 over 8-4 Ohio U. |
14 | Utah State | 10 | 2 | 56-17 @ 8-5 Hawaii |
15 | Washington | 10 | 3 | 28-15 @ 10-2 Wash. St |
16 | Kentucky | 9 | 3 | 26-16 @ 9-3 Florida |
17 | Florida | 9 | 3 | 27-19 over 9-3 LSU |
18 | LSU | 9 | 3 | 36-16 over 11-2 Georgia |
19 | Boise State | 10 | 3 | 33-24 over 10-2 Utah St. |
20 | West Virginia | 8 | 3 | 42-41 @ 9-4 Texas |
21 | Syracuse | 9 | 3 | 51-41 over 9-3 NC State |
22 | Penn State | 9 | 3 | 30-24 over 8-4 Iowa |
23 | UAB | 10 | 3 | 27-25 over 8-5 Mid.Tenn. |
24 | Buffalo | 10 | 3 | 36-29 @ 8-4 Temple |
25 | NC State | 9 | 3 | 28-23 over 7-5 Boston C. |
26 | Georgia Southern | 9 | 3 | 34-14 over 10-2 App. State |
27 | North Texas | 9 | 3 | 30-7 over 6-5 So. Miss |
28 | Troy | 9 | 3 | 26-16 over 7-6 UL-Lafay’te |
29 | Texas | 9 | 4 | 48-45 over 12-1 Oklahoma |
30 | Temple | 8 | 4 | 24-17 over 10-2 Cincy |
31 | Oregon | 8 | 4 | 30-27 over 10-3 U-Wash. |
32 | Missouri | 8 | 4 | 38-17 @ 9-3 Florida |
33 | Texas A&M | 8 | 4 | 74-72 over 9-3 LSU |
34 | Iowa | 8 | 4 | 13-3 over 8-4 Iowa State |
35 | Iowa State | 8 | 4 | 30-14 over 8-3 West Va. |
36 | Stanford | 8 | 4 | 38-31 @ 8-4 Oregon |
37 | Utah | 9 | 4 | 40-21 @ 8-4 Stanford |
38 | Marshall | 8 | 4 | 28-25 over 8-4 Fla. Int’l |
39 | Florida International | 8 | 4 | 24-21 over 8-5 Mid. Tenn |
40 | Mississippi State | 8 | 4 | 23-9 over 7-5 Auburn |
41 | Ohio U. | 8 | 4 | 59-14 @ 7-5 W. Michigan |
42 | Arkansas State | 8 | 4 | 31-17 over 6-6 ULMonroe |
43 | Duke | 7 | 5 | 34-14 over 10-2 Army |
44 | Michigan State | 7 | 5 | 38-31 over 10-2 Utah State |
45 | Auburn | 7 | 5 | 21-16 over 10-3 U-Wash. |
46 | California | 7 | 5 | 12-10 over 10-3 U-Wash. |
47 | San Diego State | 7 | 5 | 19-13 @ 10-3 Boise St. |
48 | Northern Illinois | 8 | 5 | 30-29 over 10-3 Buffalo |
49 | Louisiana Tech | 7 | 5 | 29-27 @ 9-3 N. Texas |
50 | Arizona State | 7 | 5 | 38-20 over 9-4 Utah |
51 | Wisconsin | 7 | 5 | 28-17 @ 8-4 Iowa |
52 | Northwestern | 8 | 5 | 14-10 @ 8-4 Iowa |
53 | Memphis | 8 | 5 | 52-31 over 8-4 Houston |
54 | Middle Tennessee | 8 | 5 | 34-24 over 8-4 Marshall |
55 | Southern Miss | 6 | 5 | 26-24 over 8-4 Marshall |
56 | Nevada | 7 | 5 | 40-22 @ 8-5 Hawaii |
57 | Toledo | 7 | 5 | 51-24 @ 7-5 W. Michigan |
58 | Western Michigan | 7 | 5 | 28-21 over 8-5 N. Illinois |
59 | Virginia | 7 | 5 | 28-14 @ 7-5 Duke |
60 | Boston College | 7 | 5 | 27-14 over 7-5 Miami Fla |
61 | Eastern Michigan | 7 | 5 | 28-26 over 7-5 Toledo |
62 | Georgia Tech | 7 | 5 | 30-27 over 7-5 Virginia |
63 | Hawaii | 8 | 5 | 31-30 @ 7-5 San Diego St. |
64 | Houston | 8 | 5 | 57-36 over 7-5 S. Florida |
65 | South Florida | 7 | 5 | 49-38 over 7-5 Ga. Tech |
66 | Miami (Fla) | 7 | 5 | 24-3 over 7-6 Pittsburgh |
67 | South Carolina | 7 | 5 | 48-44 @ 5-7 Ole Miss |
68 | Purdue | 6 | 6 | 49-20 over 12-1 Ohio State |
69 | Minnesota | 6 | 6 | 21-14 vs. 11-2 Fresno St. |
70 | Oklahoma State | 6 | 6 | 44-21 over 10-3 Boise St. |
71 | Pittsburgh | 7 | 6 | 44-37 over 9-3 Syracuse |
72 | Wake Forest | 6 | 6 | 27-23 @ 9-3 N.C. State |
73 | Liberty | 6 | 6 | 22-16 over 9-3 Troy |
74 | Louisiana-Monroe | 6 | 6 | 44-25 over 9-3 Georgia So. |
75 | TCU | 6 | 6 | 17-14 over 8-4 Iowa State |
76 | Virginia Tech | 6 | 6 | 41-20 over 8-4 Marshall |
77 | Louisiana-Lafayette | 7 | 6 | 47-43 over 8-4 Arkansas St |
78 | Vanderbilt | 6 | 6 | 35-7 over 8-5 Middle Tenn |
79 | Tulane | 6 | 6 | 40-24 over 8-5 Memphis |
80 | Miami (OH) | 6 | 6 | 13-7 @ 8-5 N. Illinois |
81 | BYU | 6 | 6 | 24-21 @ 7-5 Wisconsin |
82 | Baylor | 6 | 6 | 35-31 over 6-6 Okla. State |
83 | Wyoming | 6 | 6 | 35-27 over 5-7 Air Force |
84 | USC | 5 | 7 | 39-36 over 10-2 Wash. St. |
85 | Coastal Carolina | 5 | 7 | 47-24 over 10-3 UAB |
86 | Tennessee | 5 | 7 | 24-7 over 9-3 Kentucky |
87 | Maryland | 5 | 7 | 34-29 over 9-4 Texas |
88 | Arizona | 5 | 7 | 44-15 over 8-4 Oregon |
89 | Florida Atlantic | 5 | 7 | 49-14 @ 8-4 Fla. Int’l |
90 | Indiana | 5 | 7 | 38-28 @ 8-4 Fla. Int’l |
91 | Florida State | 5 | 7 | 37-19 over 8-5 N. Illinois |
92 | Texas Tech | 5 | 7 | 63-49 over 8-5 Houston |
93 | SMU | 5 | 7 | 45-31 over 8-5 Houston |
94 | Colorado | 5 | 7 | 28-21 over 7-5 Arizona St. |
95 | Charlotte | 5 | 7 | 20-17 over 6-5 So. Miss |
96 | Kansas State | 5 | 7 | 31-12 over 6-6 Ok. State |
97 | Ole Miss | 5 | 7 | 70-21 over 6-6 UL-Monroe |
98 | Air Force | 5 | 7 | 41-25 @ 4-8 UNLV |
99 | Old Dominion | 4 | 8 | 34-31 over 9-3 N. Texas |
100 | Akron | 4 | 8 | 39-34 @ 8-5 N’western |
101 | Nebraska | 4 | 8 | 9-6 over 7-5 Michigan St. |
102 | UNLV | 4 | 8 | 27-24 over 7-5 S. Diego St. |
103 | Ball State | 4 | 8 | 42-41 over 7-5 W. Mich. |
104 | Illinois | 4 | 8 | 55-31 over 6-6 Minnesota |
105 | U-Mass | 4 | 8 | 62-59 over 6-6 Liberty |
106 | Navy | 3 | 10 | 22-21 over 8-5 Memphis |
107 | UCLA | 3 | 9 | 37-7 @ 7-5 California |
108 | Western Kentucky | 3 | 9 | 30-15 @ 7-5 La. Tech |
109 | North Carolina | 2 | 9 | 38-35 over 7-6 Pittsburgh |
110 | Kansas | 3 | 9 | 27-26 over 6-6 TCU |
111 | New Mexico State | 3 | 9 | 49-41 over 6-6 Liberty |
112 | Tulsa | 3 | 9 | 27-24 over 5-7 SMU |
113 | South Alabama | 3 | 9 | 31-28 over 5-7 Coastal Car. |
114 | Bowling Green | 3 | 9 | 21-6 @ 4-8 Akron |
115 | New Mexico | 3 | 9 | 50-15 @ 4-8 UNLV |
116 | East Carolina | 3 | 9 | 37-35 over 4-8 Old Dom’n |
117 | Texas State | 3 | 9 | 27-20 over 3-9 N. Mexico |
118 | UT-San Antonio | 3 | 9 | 25-21 over 3-9 Texas State |
119 | Colorado State | 3 | 9 | 20-18 over 3-9 N. Mexico |
120 | Georgia State | 2 | 10 | 46-14 over 6-6 UL-Monroe |
121 | Oregon State | 2 | 10 | 41-34 @ 5-7 Colorado |
122 | Rice | 2 | 11 | 27-13 over 4-8 Old Domin. |
123 | Arkansas | 2 | 10 | 23-0 over 3-9 Tulsa |
124 | Kent State | 2 | 10 | 35-28 over 3-9 Bowling G. |
125 | Louisville | 2 | 10 | 20-17 over 3-9 Western KY |
126 | San Jose State | 1 | 11 | 50-37 over 4-8 UNLV |
127 | Rutgers | 1 | 11 | 35-7 over 3-9 Texas State |
128 | UTEP | 1 | 11 | 40-36 @ 2-11 Rice |
129 | Central Michigan | 1 | 11 | 17-5 over Maine (10-3 FCS) |
130 | Connecticut | 1 | 11 | 56-49 over R.Isld (6-5 FCS) |
Special commendation goes to U-Conn for winning this year’s worst team by edging Central Michigan by virtue of their thrilling seven point win over FCS opponent, Rhode Island! Better luck next season, Huskies!
Without further ado, below are the SwampSwami bowl picks (winners in BOLD) based on my team rankings. HAPPY BOWLING!!!
Bowling for $$$ | Team 1 | # | Team 2 | # |
New Mexico | North Texas | 27 | Utah State | 14 |
Cure | Tulane | 79 | UL-Lafayette | 77 |
Las Vegas | Arizona St. | 50 | Fresno State | 12 |
Camelia | E. Michigan | 61 | Georgia Southern | 26 |
New Orleans | Appalachian St. | 11 | Middle Tennessee | 54 |
Boca Raton | UAB | 23 | Northern Illinois | 48 |
Frisco | Ohio U | 41 | San Diego State | 47 |
Gasparilla | Marshall | 38 | South Florida | 65 |
Bahamas | Toledo | 57 | Florida International | 39 |
Idaho Potatoes | BYU | 81 | Western Michigan | 58 |
Birmingham | Memphis | 53 | Wake Forest | 72 |
Armed Services | Army | 10 | Houston | 64 |
Dollar General | Buffalo | 24 | Troy | 28 |
Hawaii | Louisiana Tech | 49 | Hawaii | 63 |
First Responders | Boston College | 60 | Boise State | 19 |
Quick Lane | Minnesota | 69 | Georgia Tech | 62 |
Cheez-it | TCU | 75 | California | 46 |
Independence | Duke | 43 | Temple | 30 |
Pinstripe | Wisconsin | 51 | Miami (FL) | 66 |
Texas | Baylor | 82 | Vanderbilt | 78 |
Music City | Auburn | 45 | Purdue | 68 |
Camping World | West Virginia | 20 | Syracuse | 21 |
Alamo | Iowa State | 35 | Washington State | 8 |
Belk | South Carolina | 67 | Virginia | 59 |
Arizona | Nevada | 56 | Arkansas State | 42 |
Peach | Florida | 17 | Michigan | 9 |
Cotton (BCS-A) | Clemson | 2 | Notre Dame | 4 |
Orange (BCS-B) | Alabama | 1 | Oklahoma | 6 |
Military | Cincinnati | 13 | Virginia Tech | 76 |
Redbox | Michigan State | 44 | Oregon | 31 |
Liberty | Missouri | 32 | Oklahoma State | 70 |
Holiday | Northwestern | 52 | Utah | 37 |
Gator | Texas A&M | 33 | North Carolina State | 25 |
Sun | Pittsburgh | 71 | Stanford | 36 |
Outback | Mississippi State | 40 | Iowa | 34 |
Citrus | Kentucky | 16 | Penn State | 22 |
Fiesta | LSU | 18 | UCF | 3 |
Rose | Ohio State | 5 | Univ. of Washington | 15 |
Sugar | Georgia | 11 | Texas | 29 |